<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Is Funny &#187; Columns</title>
	<atom:link href="http://www.runningisfunny.com/category/columns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runningisfunny.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 20:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Doughnut Challenge for Lightweights</title>
		<link>http://www.runningisfunny.com/2012/02/08/doughnut-challenge-for-lightweights/</link>
		<comments>http://www.runningisfunny.com/2012/02/08/doughnut-challenge-for-lightweights/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:40:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Donut Dash 4-4-4-4]]></category>
		<category><![CDATA[donuts]]></category>
		<category><![CDATA[doughnuts]]></category>

		<guid isPermaLink="false">http://www.runningisfunny.com/?p=3172</guid>
		<description><![CDATA[We all know about the Krispy Kreme Challenge, which now requires a five-mile run and consumption of a dozen doughnuts. I&#8217;d have a better chance of completing an IronMan wearing a suit of armor, but I&#8217;ve only just learned that in my local area we have a doughnut run for food race weaklings like myself. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-right: 10px; " title="donut dash" src="http://1.bp.blogspot.com/-tBVO9bDVKzk/TY-ibVx9nMI/AAAAAAAAAFQ/iimQeNH0Ne4/s1600/doughnuts_running.jpg" alt="" width="317" height="259" />We all know about the <a href="http://www.runningisfunny.com/2010/02/08/doughnuts-and-running-two-great-things-that-go-great-together/">Krispy Kreme Challenge</a>, which now requires a five-mile run and consumption of a dozen doughnuts. I&#8217;d have a better chance of completing an IronMan wearing a suit of armor, but I&#8217;ve only just learned that in my local area we have a doughnut run for food race weaklings like myself.</p>
<p>It&#8217;s called the <a href="http://donutdash.org/">Donut Dash 4-4-4-4</a> and it&#8217;s scaled down a bit. Two mile run, four doughnuts, and two miles back. If you&#8217;re still squeamish, you can eat six doughnut holes instead. Proceeds benefit the Child Life Program at Sutter Children&#8217;s Center.</p>
<div style="color: #000000; background-color: #ffffff;">
<p>Despite my <a href="http://www.runningisfunny.com/2009/08/04/advanced-running-tips-when-to-eat-the-doughnut/">deep love for doughnuts</a> and <a href="http://www.runningisfunny.com/2010/07/02/friday-five-reasons-i-wont-be-running-in-new-orleans/">all forms of fried dough</a>, normally I would avoid this like the plague. But isn&#8217;t it incumbent upon me as the creator of a funny running web site to participate and report back to you, dear readers?</p>
<p>Now that I&#8217;ve mentioned it, stay tuned to these pages while I work on ways to weasel out of it.</p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.runningisfunny.com%2F2012%2F02%2F08%2Fdoughnut-challenge-for-lightweights%2F&amp;title=Doughnut%20Challenge%20for%20Lightweights" id="wpa2a_2"><img src="http://www.runningisfunny.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.runningisfunny.com/2012/02/08/doughnut-challenge-for-lightweights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Dude of the Week</title>
		<link>http://www.runningisfunny.com/2012/01/23/old-dude-of-the-week-2/</link>
		<comments>http://www.runningisfunny.com/2012/01/23/old-dude-of-the-week-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:55:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[orville rogers]]></category>

		<guid isPermaLink="false">http://www.runningisfunny.com/?p=3132</guid>
		<description><![CDATA[&#8220;I&#8217;m the only 90-year-old in the world that has run a 10-minute mile.&#8221; He has done pretty well at other distances, too.]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;<a href="http://dfw.cbslocal.com/2012/01/20/94-year-old-dallas-athlete-still-running-strong/">I&#8217;m the only 90-year-old in the world that has run a 10-minute mile</a>.&#8221;</em></p>
<p>He has done pretty well at <a href="http://www.mastersrankings.com/indresults.php?pseason=Outdoor&amp;cyear=2011&amp;idno=112328201011131917ORVROG">other distances</a>, too.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.runningisfunny.com%2F2012%2F01%2F23%2Fold-dude-of-the-week-2%2F&amp;title=Old%20Dude%20of%20the%20Week" id="wpa2a_4"><img src="http://www.runningisfunny.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.runningisfunny.com/2012/01/23/old-dude-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny Smoke</title>
		<link>http://www.runningisfunny.com/2012/01/19/johnny-smoke/</link>
		<comments>http://www.runningisfunny.com/2012/01/19/johnny-smoke/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:00:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[anti-smoking psas]]></category>
		<category><![CDATA[johnny smoke]]></category>

		<guid isPermaLink="false">http://www.runningisfunny.com/?p=3123</guid>
		<description><![CDATA[Most of you are probably too young to remember the days when cigarettes were advertised on television. But even then there were public service announcements about the dangers of smoking. This is a famous one, produced by the American Heart Association: I&#8217;ve never smoked, but I thought then &#8211; and still do &#8211; that Johnny Smoke was [...]]]></description>
			<content:encoded><![CDATA[<p>Most of you are probably too young to remember the days when cigarettes were advertised on television. But even then there were public service announcements about the dangers of smoking. <a href="http://www.youtube.com/watch?v=NWm6PUGpfVU">This is a famous one</a>, produced by the American Heart Association:</p>
<p><iframe src="http://www.youtube.com/embed/NWm6PUGpfVU?rel=0" frameborder="0" width="480" height="360"></iframe></p>
<p>I&#8217;ve never smoked, but I thought then &#8211; and still do &#8211; that Johnny Smoke was a very badass dude. I&#8217;m not sure how effective the ad was in reducing smoking, but the coolness factor probably negated the message.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.runningisfunny.com%2F2012%2F01%2F19%2Fjohnny-smoke%2F&amp;title=Johnny%20Smoke" id="wpa2a_6"><img src="http://www.runningisfunny.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.runningisfunny.com/2012/01/19/johnny-smoke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best Place for CPR Teams During Marathons</title>
		<link>http://www.runningisfunny.com/2012/01/12/the-best-place-for-cpr-teams-during-marathons/</link>
		<comments>http://www.runningisfunny.com/2012/01/12/the-best-place-for-cpr-teams-during-marathons/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:05:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[new england journal of medicine]]></category>

		<guid isPermaLink="false">http://www.runningisfunny.com/?p=3103</guid>
		<description><![CDATA[A study published in the New England Journal of Medicine concludes that runners are no more likely to suffer cardiac arrests during marathons than they are performing any other physical activity. Those who had cardiac events during races were more likely to survive if CPR was administered. The Boston Marathon has 28 medical tents, roving [...]]]></description>
			<content:encoded><![CDATA[<p>A study published in the <a href="http://www.nejm.org/doi/full/10.1056/NEJMoa1106468">New England Journal of Medicine</a> concludes that runners are no more likely to suffer cardiac arrests during marathons than they are performing any other physical activity. Those who had cardiac events during races were more likely to survive if CPR was administered.</p>
<p>The Boston Marathon has 28 medical tents, roving teams of volunteers with portable defibrillators every half-mile, and is now <a href="http://www.boston.com/Boston/dailydose/2012/01/boston-marathon-offer-cpr-training-after-study-finds-could-have-prevented-deaths-past-races/jgcaVGPqqBAEiqxVzW1DZK/index.html">training runners and spectators in basic CPR</a> during the marathon expo.</p>
<p>As someone who has both run marathons and suffered a heart attack &#8211; <a href="http://www.runningisfunny.com/2011/03/28/running-is-as-serious-as-a-heart-attack/">though not at the same time</a> &#8211; I&#8217;m glad all these safety measures are in place. I just find it strangely amusing to have all these precautions for healthy people who are surrounded by thousands of onlookers. Every single one of those marathoners is at much more risk of dying while out alone during an early morning training run than during a race. And while you don&#8217;t run with a defibrillator (<a href="http://www.zoll.com/uploadedImages/Public_Site/News_and_Events/Stories/LifeVest-illustration.jpg">although I did for a short time</a>), you should at least have a cell phone, road ID, and a list of medications and allergies when you run. I like running through lonely, deserted areas more than most people do, but you are at greater risk if something bad happens.</p>
<p>I didn&#8217;t require a CPR team, but the best place for one would have been my living room. I ran 5k the day before my heart attack, and swam laps that morning. The heart attack hit while I was moving furniture &#8211; a cat condo, to be exact.</p>
<p>Statistically, I&#8217;d be more interested in a study that compares cardiac events during a marathon with cardiac events in similarly sized, non-athletic crowds in one place for a similar amount of time &#8211; say, the spectators at a football game or rock concert. My non-scientific sample indicates you&#8217;re as likely to die from a heart attack while <a href="http://www.masslive.com/news/index.ssf/2010/09/chicopee_man_who_suffered_appa.html">attending a Patriots game</a> as you are while <a href="http://bostonmarathon.runnersworld.com/2011/04/fewer-heart-attacks-at-boston.html">running the Boston Marathon</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.runningisfunny.com%2F2012%2F01%2F12%2Fthe-best-place-for-cpr-teams-during-marathons%2F&amp;title=The%20Best%20Place%20for%20CPR%20Teams%20During%20Marathons" id="wpa2a_8"><img src="http://www.runningisfunny.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.runningisfunny.com/2012/01/12/the-best-place-for-cpr-teams-during-marathons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Write a Race Report</title>
		<link>http://www.runningisfunny.com/2011/12/22/how-to-write-a-race-report/</link>
		<comments>http://www.runningisfunny.com/2011/12/22/how-to-write-a-race-report/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:43:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[how to write a race report]]></category>

		<guid isPermaLink="false">http://www.runningisfunny.com/?p=3063</guid>
		<description><![CDATA[I&#8217;m as big an offender as any, but it&#8217;s not easy to make a race report compelling or entertaining reading. Fortunately there are enough good examples out there to emulate. Today&#8217;s winner is Patrick Fawcett, writing on Louisville.com. You&#8217;ll want to read the whole thing, but here&#8217;s a taste: 8:59 a.m. – Because we live [...]]]></description>
			<content:encoded><![CDATA[<p><iframe id="twttrHubFrame" style="top: -9999em; width: 10px; height: 10px; position: absolute;" name="twttrHubFrame" src="http://platform.twitter.com/widgets/hub.1324331373.html" frameborder="0" scrolling="no"></iframe>I&#8217;m as big an offender as any, but it&#8217;s not easy to make a race report compelling or entertaining reading. Fortunately there are enough good examples out there to emulate.</p>
<p>Today&#8217;s winner is Patrick Fawcett, writing on Louisville.com. <a href="http://www.louisville.com/content/groin-pull-christmas-runners-diary-humor">You&#8217;ll want to read the whole thing</a>, but here&#8217;s a taste:</p>
<blockquote><p><strong>8:59 a.m. – </strong>Because we live in Indiana and must now fight our away across the Ohio River like it’s freaking Mad Max’s Thunderdome, we arrive at Cherokee Park in the nick of time. I slow down just enough so my kid can jump out near the starting line (don’t worry, like all Fawcetts, she instinctively knows how to go limp). I slam the breaks and T.J. Hooker it over the hood of my car.<strong> </strong>We have officially arrived. Prepare to suck it, fellow runners.</p></blockquote>
<p style="text-align: center;">* * *</p>
<blockquote><p><strong>9:33 a.m. – </strong>My daughter has decided to stop running and waits for me to catch up. She’s such a kind and loving child. As I approach her, she once again gives me the “judgment face” and asks, “Pat, do you have any regrets?” Did someone say “Second Wind?” I bolt past her, giving her the middle finger the entire time.</p>
<p><strong>9:34 a.m. – </strong>My “Second Wind” is short lived and I’m pretty sure that taste in my mouth is blood. My daughter glides past me, jogging backwards, giving me the middle finger.</p></blockquote>
<p style="text-align: center;">* * *</p>
<blockquote><p><strong>9:42 a.m. – </strong>Crossed the finish line! Like the good sport I am, I moonwalk my way to victory, but refrain from pulling out and wagging my junk at the four people who finish after me. It is this kind of sportsmanship that has caused so many people to compare me to a young Arthur Ashe.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.runningisfunny.com%2F2011%2F12%2F22%2Fhow-to-write-a-race-report%2F&amp;title=How%20to%20Write%20a%20Race%20Report" id="wpa2a_10"><img src="http://www.runningisfunny.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.runningisfunny.com/2011/12/22/how-to-write-a-race-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are Marathons Bad for the Planet?</title>
		<link>http://www.runningisfunny.com/2011/11/28/are-marathons-bad-for-the-planet/</link>
		<comments>http://www.runningisfunny.com/2011/11/28/are-marathons-bad-for-the-planet/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:25:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[green marathons]]></category>
		<category><![CDATA[mother jones]]></category>

		<guid isPermaLink="false">http://www.runningisfunny.com/?p=2993</guid>
		<description><![CDATA[That&#8217;s the question asked by the lefty publication Mother Jones: Hundreds of thousands of paper cups; countless packets of goos, gels, and sport beans; space blankets; and T-shirts all help add up to a rather large footprint for major running events. The author then details the &#8220;green marathon&#8221; movement, but I&#8217;m with commenter &#8220;Spyder,&#8221; who [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the question asked by the lefty publication <em><a href="http://motherjones.com/environment/2011/11/marathon-nyc-green">Mother Jones</a></em>:</p>
<blockquote><p>Hundreds of thousands of paper cups; countless packets of goos, gels, and sport beans; space blankets; and T-shirts all help add up to a rather large footprint for major running events.</p></blockquote>
<p>The author then details the &#8220;green marathon&#8221; movement, but I&#8217;m with commenter &#8220;Spyder,&#8221; who wrote &#8220;What&#8217;s worse is all the excessive exhaling.&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.runningisfunny.com%2F2011%2F11%2F28%2Fare-marathons-bad-for-the-planet%2F&amp;title=Are%20Marathons%20Bad%20for%20the%20Planet%3F" id="wpa2a_12"><img src="http://www.runningisfunny.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.runningisfunny.com/2011/11/28/are-marathons-bad-for-the-planet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inadvertent Bandit</title>
		<link>http://www.runningisfunny.com/2011/11/24/inadvertent-bandit/</link>
		<comments>http://www.runningisfunny.com/2011/11/24/inadvertent-bandit/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:41:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[elk grove turkey trot]]></category>

		<guid isPermaLink="false">http://www.runningisfunny.com/?p=2987</guid>
		<description><![CDATA[Went out for a 4-miler this morning and found myself in the middle of the Elk Grove Turkey Trot. We only moved here last month so I had no idea there was a road race that virtually goes past my front door. I didn&#8217;t have any idea whether it was a 5k or 10k or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-right: 10px;" title="race bandit" src="http://wamickley.com/blog/wp-content/uploads/2006/08/test.jpg" alt="" width="300" height="202" />Went out for a 4-miler this morning and found myself in the middle of the <a href="https://sites.google.com/a/egturkeytrot.com/home/">Elk Grove Turkey Trot</a>. We only moved here last month so I had no idea there was a road race that virtually goes past my front door.</p>
<p>I didn&#8217;t have any idea whether it was a 5k or 10k or both, so I stuck to my own route. A volunteer looked at me strangely &#8211; lacking a bib number as I was &#8211; and I said, &#8220;I&#8217;m just out for my morning run.&#8221; She replied, &#8220;We&#8217;ll cheer for you anyway!&#8221;</p>
<p>Later on, a volunteer waved to me to turn for the finish, but I had a mile to go. They&#8217;re probably still talking about the old guy who got lost on the course.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.runningisfunny.com%2F2011%2F11%2F24%2Finadvertent-bandit%2F&amp;title=Inadvertent%20Bandit" id="wpa2a_14"><img src="http://www.runningisfunny.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.runningisfunny.com/2011/11/24/inadvertent-bandit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

